Dividend 4Q 2024 | Rate |
---|---|
US dollar cash dividend per ordinary share (in US dollars) |
$0.08 |
US dollar cash dividend per ADS (in US dollars) |
TBA |
Sterling cash dividend per ordinary share |
TBA |
Dividend event - 4Q 2024 | Date |
---|---|
4Q 24 results and US dollar cash dividend announcement date | 11 February 2025 |
Ex-dividend date for ordinary shareholders | 20 February 2025 |
Ex-dividend date for ADS holders | 21 February 2025 |
Record date for 4Q 24 dividend | 21 February 2025 |
Scrip available | No |
Election date: latest date for receipt of DRIP Dividend Mandate Forms/Elections for Ordinary shares | 10 March 2025, 5pm GMT |
Election date: latest date for receipt of GID Dividend Reinvestment Dividend Mandate Forms/Elections for ADSs | Contact plan administrators - www.adr.com/bp |
Sterling cash dividend per ordinary share announcement date | 17 March 2025 |
Dividend payment date and first date of dealings in the new shares |
28 March 2025 |
Quarter | 3Q 24 |
---|---|
Date dividend paid | 20 December 2024 |
Dividend paid per ordinary share (GBP) | £0.062959 |
Dividend paid per ADS (USD) | $0.48 |
For any questions relating to receiving your dividends, please use the following contacts-
MUFG Corporate Markets
Central square
29 Wellington street
Leeds
LS1 4DL
Tel (UK): 0800 701 107
Overseas number: +44 371 277 1014
JPMorgan Chase
P.O. Box 64504
St. Paul, MN 55164-0504
Toll-free in the US and Canada: 1-877-638-5672
For outside the US and Canada: 1-651-306-4383
For the hearing impaired: 1-651-453-2133