The ACE project is a development which includes a new 48-slot production, drilling and quarters platform located mid-way between the existing Central Azeri and East Azeri platforms in approximately 460 feet of water depth. New infield pipelines transfers oil and gas from the ACE platform to the existing ACG Phase 2 oil and gas export pipelines for transportation to the onshore Sangachal terminal.
Location |
Azerbaijan |
Operator | BP |
Partners | BP (30.37%), AzACG (25.00%), MOL (9.57%), INPEX (9.31%), Equinor (7.27%), ExxonMobil (6.79%), TPAO (5.73%), ITOCHU (3.65%), ONGC Videsh (2.31%) |
Project type | Conventional oil |
Start-up | April 2024 |
Peak annual average production, gross | ~95 mboed |
Peak annual average production, net | ~10 mboed |
Argos Southwest Extension is a three well subsea tie-back to the Argos facility.
Location |
US Gulf of Mexico |
Operator | BP |
Partners | BP (60.5%), Woodside Energy (23.9%), Chevron (15.6%) |
Project type | Deepwater oil |
Start-up | 2026 |
Peak annual average production, gross | ~20mboed |
Peak annual average production, net | ~10mboed |
Atlantis Drill Center 1 Expansion (DC1X) is a two well subsea tie-back to the existing Atlantis facility.
Location |
US - Gulf of Mexico |
Operator | BP |
Partners | BP (56%), BHP Billiton (44%) |
Project type | Deepwater oil |
Start-up | 2026 |
Peak annual average production, gross | ~15mboed |
Peak annual average production, net | ~5mboed |
Coconut is a gas field off the southeast cost of Trinidad, discovered by bpTT in 2005 in water depths of ~80m. The facility consists of an attended platform and export pipeline with 8 wells.
Location |
Trinidad |
Operator | EOG |
Partners | 50% EOG, 50% BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | LNG |
Start-up | 2027 |
Peak annual average production, gross | ~45 mboed |
Peak annual average production, net | ~20 mboed |
Location |
Trinidad |
Operator | BP |
Partners | 100% owned by BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | LNG |
Start-up | 2025 |
Peak annual average production, gross | ~ 55mboed |
Peak annual average production, net | ~ 55mboed |
GTA Phase 1 is the first phase of the Greater Tortue Ahmeyim project which will produce gas from an ultra-deepwater subsea system and mid-water floating production, storage and offloading (FPSO) vessel. The gas will be transferred to a floating liquefied natural gas (FLNG) facility at an innovative nearshore hub located on the Mauritania and Senegal maritime border. The FLNG facility is designed to provide circa 2.5 million tonnes of LNG per annum of nameplate capacity, with the total gas resources in the field estimated to be around 15 trillion cubic feet.
Location |
Mauritania and Senegal |
Operator | BP |
Partners | BP (56%), Kosmos (27%), PETROSEN (10%), SMHPM (7%) |
Project type | LNG |
Start-up | 2024 |
Peak annual average production, gross | ~70 mboed |
Peak annual average production, net | ~35 mboed |
Kaskida will be bp’s sixth hub in the Gulf of Mexico, featuring a new floating production platform, producing from six wells in the first phase.
Location |
US - Gulf of Mexico |
Operator | BP |
Partners | BP (100%) |
Project type | Deepwater oil |
Start-up | Beyond 2025 |
Peak annual average production, gross | ~85mboed |
Peak annual average production, net | ~75mboed |
The Mento Project consists of building an attended wellhead platform with well testing capability which will tie back to the Pelican platform. The project includes 12 development wells, including 3 exploration tails.
Location |
Trinidad |
Operator | EOG |
Partners | BP (50%), EOG (50%) |
Project type | LNG |
Start-up | 2025 |
Peak annual average production, gross | ~50 mboed |
Peak annual average production, net | ~25 mboed |
Murlach is a high pressure, high temperature development located in the Central North Sea approximately 4 miles from ETAP Central Processing Facility (CPF). Murlach will be tied back to the ETAP CPF partially utilising existing subsea and topside infrastructure.
Location |
North Sea |
Operator | BP |
Partners | BP (80%), NEO Energy (20%) |
Project type | Conventional oil |
Startup | 2025 |
Peak annual average production, gross | ~20mboed |
Peak annual average production, bet | ~15mboed |
The Raven Infills Project is a 2 well fast paced subsea tieback to existing Raven infrastructure.
Location |
Egypt |
Operator | BP |
Partners | BP (82.75%), DEA (17.25%) |
Project type | Gas |
Start-up | 2025 |
Peak annual average production, gross | ~45mboed |
Peak annual average production, net | ~35mboed |
Location |
US - Gulf of Mexico |
Operator | BP |
Partners | BP (56%), Woodside Energy (44%) |
Project type | Deepwater oil |
Start-up | Beyond 2025 |
Location |
Australia |
Operator | Woodside |
Partners | Woodside (30.60%), BP (44.33%), Japan Australia LNG (14.40%) and PetroChina (10.67%) |
Project type | LNG |
Start-up | Beyond 2025 |
Location |
North Sea |
Operator | BP |
Partners | BP (45.1%), Harbour Energy (7.5%), Chevron (19.4%), Shell (28%) |
Project type | Conventional Oil |
Start-up | Beyond 2025 |
Location |
Trinidad |
Operator | BP |
Partners | 100% operated by BP Trinidad and Tobago which is owned by BP (70%) and Repsol (30%) |
Project type | LNG |
Start-up | Beyond 2025 |
Location |
Mauritania and Senegal |
Operator | BP |
Partners | BP (56%), Kosmos (27%), PETROSEN (10%*), SMHPM (7%) |
Project type | LNG |
Start-up | Beyond 2025 |
Location |
Azerbaijan |
Operator | BP |
Partners | BP (29.99%), AzSD (14.35%), TPAO (19%), Petronas (15.5%), SGC Upstream (6.67%), Lukoil (19.99%), NICO (10%) |
Project type | Gas |
Start-up | Beyond 2025 |
Location |
Indonesia |
Operator | BP |
Partners | BP (40.22%) MI Berau B.V. (16.30%), CNOOC Muturi Ltd (13.90%), Nippon Oil Exploration (Berau) Ltd (12.23%), KG Berau Petroleum Ltd (8.60%), KG Wiriagar Overseas Ltd (1.40%), Indonesia Natural Gas Resources Muturi Inc. (7.35%) |
Project type | LNG |
Start-up | Beyond 2025 |
Location |
US - Gulf of Mexico |
Operator | BP |
Partners | BP (100%) |
Project type | Deepwater oil |
Start-up | Beyond 2030 |